Time (UTC) | Callsign | Target | Gateway | TX-Time |
---|
System-Load | CPU-Usage | Uptime | Idle |
---|---|---|---|
7 % |
|
436 days, 7 hrs, 16 mins, 18 s | 423 days, 8 hrs, 57 mins, 24 s |
Filesystem | Mount | Use | Free | Used | Total |
---|---|---|---|---|---|
/dev/vda1 | / | 18.38 GB | 5.15 GB | 24.57 GB |
Reporting Time (UTC) | Callsign |
---|---|
2023-02-09 08:35:45 | KP4MSR |
2023-02-09 08:35:45 | K5PYT2 |
2023-02-09 08:35:45 | W4PSE |
2023-02-09 08:35:45 | KP4PC |
2023-02-09 08:35:45 | KP4RGD |
2023-02-09 08:35:45 | KC6QIB |
2023-02-09 08:35:45 | KP4MSR |
2023-02-09 08:35:45 | KP4FC |
Time (UTC) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2023-02-09 04:14:35 | KP4MSR | ALL | KP4MSR | 7 |
2023-02-09 04:04:33 | KP4MSR | ALL | KP4MSR | 7 |
2023-02-09 02:46:06 | KP4MSR | ALL | KP4MSR | 7 |
2023-02-09 02:37:08 | KP4MSR | ALL | KP4MSR | 3 |
2023-02-09 02:37:04 | WP4NYT | ALL | WP4NYT | 2 |
2023-02-09 02:36:17 | KP4MSR | ALL | KP4MSR | 3 |
2023-02-09 02:36:14 | WP4NYT | ALL | WP4NYT | 1 |
2023-02-09 02:36:07 | KP4MSR | ALL | KP4MSR | 4 |
2023-02-09 02:36:03 | WP4NYT | ALL | WP4NYT | 0 |
2023-02-09 02:17:40 | KP4MSR | ALL | KP4MSR | 6 |
2023-02-09 02:07:38 | KP4MSR | ALL | KP4MSR | 7 |
2023-02-09 01:50:15 | KP4MSR | ALL | KP4MSR | 6 |
2023-02-09 01:40:13 | KP4MSR | ALL | KP4MSR | 6 |
2023-02-09 00:42:34 | KP4MSR | ALL | KP4MSR | 6 |
2023-02-09 00:42:06 | KP4MSR | ALL | KP4MSR | 3 |
2023-02-09 00:42:00 | KP4MSR | ALL | KP4MSR | 3 |
2023-02-09 00:41:55 | KP4MSR | ALL | KP4MSR | 3 |
2023-02-09 00:32:32 | KP4MSR | ALL | KP4MSR | 6 |
2023-02-09 00:23:50 | KP4MSR | ALL | KP4MSR | 2 |
2023-02-09 00:23:34 | KP4MSR | ALL | KP4MSR | 3 |
2023-02-09 00:22:29 | KP4MSR | ALL | KP4MSR | 7 |
2023-02-09 00:19:34 | KP4MSR | ALL | KP4MSR | 3 |
2023-02-09 00:18:29 | KP4MSR | ALL | KP4MSR | 3 |
2023-02-09 00:12:27 | KP4MSR | ALL | KP4MSR | 7 |
2023-02-09 00:10:47 | KP4MSR | ALL | KP4MSR | 2 |
2023-02-09 00:02:26 | KP4MSR | ALL | KP4MSR | 6 |
Time (UTC) | Callsign | Target | Gateway |
---|---|---|---|
2023-02-09 04:14:35 | KP4MSR | ALL | KP4MSR |
2023-02-09 04:04:33 | KP4MSR | ALL | KP4MSR |
2023-02-09 02:46:06 | KP4MSR | ALL | KP4MSR |
2023-02-09 02:37:08 | KP4MSR | ALL | KP4MSR |
2023-02-09 02:37:04 | WP4NYT | ALL | WP4NYT |
2023-02-09 02:36:17 | KP4MSR | ALL | KP4MSR |
2023-02-09 02:36:14 | WP4NYT | ALL | WP4NYT |
2023-02-09 02:36:07 | KP4MSR | ALL | KP4MSR |
2023-02-09 02:36:03 | WP4NYT | ALL | WP4NYT |
2023-02-09 02:17:40 | KP4MSR | ALL | KP4MSR |
2023-02-09 02:07:38 | KP4MSR | ALL | KP4MSR |
2023-02-09 01:50:15 | KP4MSR | ALL | KP4MSR |
2023-02-09 01:40:13 | KP4MSR | ALL | KP4MSR |
2023-02-09 00:42:34 | KP4MSR | ALL | KP4MSR |
2023-02-09 00:42:06 | KP4MSR | ALL | KP4MSR |
2023-02-09 00:42:00 | KP4MSR | ALL | KP4MSR |
2023-02-09 00:41:55 | KP4MSR | ALL | KP4MSR |
2023-02-09 00:32:32 | KP4MSR | ALL | KP4MSR |
2023-02-09 00:23:50 | KP4MSR | ALL | KP4MSR |
2023-02-09 00:23:34 | KP4MSR | ALL | KP4MSR |
2023-02-09 00:22:29 | KP4MSR | ALL | KP4MSR |
2023-02-09 00:19:34 | KP4MSR | ALL | KP4MSR |
2023-02-09 00:18:29 | KP4MSR | ALL | KP4MSR |
2023-02-09 00:12:27 | KP4MSR | ALL | KP4MSR |
2023-02-09 00:10:47 | KP4MSR | ALL | KP4MSR |
2023-02-09 00:02:26 | KP4MSR | ALL | KP4MSR |
2023-02-08 23:52:42 | KP4MSR | ALL | KP4MSR |
2023-02-08 23:52:24 | KP4MSR | ALL | KP4MSR |
2023-02-08 23:23:58 | KP4MSR | ALL | KP4MSR |
2023-02-08 23:14:48 | KP4MSR | ALL | KP4MSR |
2023-02-08 23:13:59 | KP4MSR | ALL | KP4MSR |
2023-02-08 23:13:56 | WP3BX | ALL | WP3BX |
2023-02-08 22:36:23 | KP4MSR | ALL | KP4MSR |
2023-02-08 22:33:20 | KP4MSR | ALL | KP4MSR |
2023-02-08 22:27:34 | KP4MSR | ALL | KP4MSR |
2023-02-08 22:26:20 | KP4MSR | ALL | KP4MSR |
2023-02-08 22:25:07 | KP4MSR | ALL | KP4MSR |
2023-02-08 22:22:53 | KP4MSR | ALL | KP4MSR |
2023-02-08 22:22:31 | KP4MSR | ALL | KP4MSR |
2023-02-08 22:22:22 | KP4MSR | ALL | KP4MSR |
2023-02-08 22:22:10 | KP4MSR | ALL | KP4MSR |
2023-02-08 22:16:19 | KP4MSR | ALL | KP4MSR |
2023-02-08 21:28:01 | KP4MSR | ALL | KP4MSR |
2023-02-08 21:18:00 | KP4MSR | ALL | KP4MSR |
2023-02-08 21:07:19 | KP4MSR | ALL | KP4MSR |
2023-02-08 21:01:10 | KP4MSR | ALL | KP4MSR |
2023-02-08 21:01:02 | KC6QIB | *****E5lot | KC6QIB |
2023-02-08 20:57:17 | KP4MSR | ALL | KP4MSR |
2023-02-08 20:49:58 | KP4MSR | ALL | KP4MSR |
2023-02-08 20:49:51 | KP4MSR | ALL | KP4MSR |
2023-02-08 20:47:15 | KP4MSR | ALL | KP4MSR |
2023-02-08 20:46:38 | KP4MSR | ALL | KP4MSR |
2023-02-08 20:44:06 | KP4MSR | ALL | KP4MSR |
2023-02-08 20:44:01 | KP4MSR | ALL | KP4MSR |
2023-02-08 20:43:28 | KP4MSR | ALL | KP4MSR |
2023-02-08 20:37:13 | KP4MSR | ALL | KP4MSR |
2023-02-08 20:34:30 | KP4MSR | ALL | KP4MSR |
2023-02-08 20:27:11 | KP4MSR | ALL | KP4MSR |
2023-02-08 20:19:26 | KP4MSR | ALL | KP4MSR |
2023-02-08 20:17:09 | KP4MSR | ALL | KP4MSR |
2023-02-08 20:07:12 | KP4MSR | ALL | KP4MSR |
2023-02-08 18:38:09 | KP4CI | ALL | KP4CI |
2023-02-08 18:37:44 | KP4CI | ALL | KP4CI |
2023-02-08 15:39:04 | WP3NZ/JOSE | ALL | WP3NZ |
2023-02-08 15:38:54 | WP3NZ/JOSE | ALL | WP3NZ |
2023-02-08 15:38:43 | KP4PC | ALL | KP4PC |
2023-02-08 15:36:19 | WP3NZ/JOSE | ALL | WP3NZ |
2023-02-08 15:34:57 | KP4PC | ALL | KP4PC |
2023-02-08 15:32:55 | WP3NZ/JOSE | ALL | WP3NZ |
2023-02-08 15:31:25 | KP4PC | ALL | KP4PC |
2023-02-08 15:30:40 | WP3NZ/JOSE | ALL | WP3NZ |
2023-02-08 15:30:17 | KP4PC | ALL | KP4PC |
2023-02-08 15:30:04 | WP3NZ/JOSE | ALL | WP3NZ |
2023-02-08 15:29:52 | KP4PC | ALL | KP4PC |
2023-02-08 15:29:03 | WP3NZ/JOSE | ALL | WP3NZ |
2023-02-08 15:28:44 | WP3NZ/JOSE | ALL | WP3NZ |
2023-02-08 13:48:50 | KP4PC | ALL | KP4PC |
2023-02-08 13:48:04 | KP4FCNEGAO | ALL | KP4FC |
2023-02-08 13:47:19 | KP4PC | ALL | KP4PC |
2023-02-08 13:46:04 | KP4FCNEGAO | ALL | KP4FC |
2023-02-08 13:44:48 | KP4PC | ALL | KP4PC |
2023-02-08 13:43:21 | KP4FCNEGAO | ALL | KP4FC |
2023-02-08 13:41:20 | KP4PC | ALL | KP4PC |
2023-02-08 13:40:07 | KP4FCNEGAO | ALL | KP4FC |
2023-02-08 13:38:04 | KP4PC | ALL | KP4PC |
2023-02-08 13:37:11 | KP4FCNEGAO | ALL | KP4FC |
2023-02-08 13:34:58 | KP4PC | ALL | KP4PC |
2023-02-08 13:33:53 | KP4FCNEGAO | ALL | KP4FC |
2023-02-08 13:32:04 | KP4PC | ALL | KP4PC |
2023-02-08 13:31:00 | KP4FCNEGAO | ALL | KP4FC |
2023-02-08 13:28:46 | KP4PC | ALL | KP4PC |
2023-02-08 13:27:59 | KP4FCNEGAO | ALL | KP4FC |
2023-02-08 13:26:40 | KP4PC | ALL | KP4PC |
2023-02-08 13:26:29 | KP4FCNEGAO | ALL | KP4FC |
2023-02-08 13:25:57 | KP4PC | ALL | KP4PC |
2023-02-08 02:15:09 | KP4PC | ALL | KP4PC |
2023-02-08 02:14:14 | KP4FCNEGAO | ALL | KP4FC |
2023-02-08 02:13:13 | KP4PC | ALL | KP4PC |
2023-02-08 02:12:23 | KP4FCNEGAO | ALL | KP4FC |
2023-02-08 02:12:12 | KP4PC | ALL | KP4PC |
2023-02-08 02:11:15 | KP4FCNEGAO | ALL | KP4FC |
2023-02-08 02:10:08 | KP4PC | ALL | KP4PC |
2023-02-08 02:09:19 | KP4FCNEGAO | ALL | KP4FC |
2023-02-08 02:08:09 | KP4PC | ALL | KP4PC |
2023-02-08 02:07:51 | KP4FCNEGAO | ALL | KP4FC |
2023-02-08 02:06:16 | KP4PC | ALL | KP4PC |
2023-02-08 02:05:37 | KP4FCNEGAO | ALL | KP4FC |
2023-02-08 02:04:24 | KP4PC | ALL | KP4PC |
2023-02-08 02:03:57 | KP4FCNEGAO | ALL | KP4FC |
2023-02-08 02:02:16 | KP4PC | ALL | KP4PC |
2023-02-08 02:01:49 | KP4FCNEGAO | ALL | KP4FC |
2023-02-08 02:00:03 | KP4PC | ALL | KP4PC |
2023-02-08 01:58:21 | KP4FCNEGAO | ALL | KP4FC |
2023-02-08 01:56:30 | KP4PC | ALL | KP4PC |
2023-02-08 01:55:58 | KP4FCNEGAO | ALL | KP4FC |
2023-02-08 01:54:43 | KP4PC | ALL | KP4PC |
2023-02-08 01:52:30 | KP4PC | ALL | KP4PC |
2023-02-08 01:52:21 | KP4FCNEGAO | ALL | KP4FC |
2023-02-08 01:52:08 | KP4PC | ALL | KP4PC |
2023-02-08 01:52:05 | KP4FCNEGAO | ALL | KP4FC |
2023-02-08 01:49:49 | KP4FCNEGAO | ALL | KP4FC |
2023-02-08 01:47:45 | KP4PC | ALL | KP4PC |
2023-02-08 01:46:54 | KP4FCNEGAO | ALL | KP4FC |
2023-02-08 01:45:52 | KP4PC | ALL | KP4PC |
2023-02-08 01:45:04 | KP4FCNEGAO | ALL | KP4FC |
2023-02-08 01:44:09 | KP4PC | ALL | KP4PC |
2023-02-08 01:42:31 | KP4FCNEGAO | ALL | KP4FC |
2023-02-08 01:40:05 | KP4PC | ALL | KP4PC |
2023-02-08 01:39:11 | KP4FCNEGAO | ALL | KP4FC |
2023-02-08 01:39:08 | KP4FCNEGAO | ALL | KP4FC |
2023-02-08 01:38:35 | KP4PC | ALL | KP4PC |
2023-02-08 01:37:33 | KP4FCNEGAO | ALL | KP4FC |
2023-02-08 01:36:30 | KP4PC | ALL | KP4PC |
2023-02-08 01:36:10 | KP4FCNEGAO | ALL | KP4FC |
2023-02-08 01:35:27 | KP4PC | ALL | KP4PC |
2023-02-08 01:34:48 | KP4FCNEGAO | ALL | KP4FC |
2023-02-08 01:33:12 | KP4PC | ALL | KP4PC |
2023-02-08 01:32:55 | KP4FCNEGAO | ALL | KP4FC |
2023-02-08 01:30:54 | KP4PC | ALL | KP4PC |
2023-02-08 01:30:25 | KP4FCNEGAO | ALL | KP4FC |
2023-02-08 01:28:15 | KP4PC | ALL | KP4PC |
2023-02-08 01:28:09 | KP4MSR | ALL | KP4MSR |
2023-02-08 01:28:01 | KP4FCNEGAO | ALL | KP4FC |
2023-02-08 01:27:39 | KP4MSR | ALL | KP4MSR |
2023-02-08 01:27:26 | KP4PC | ALL | KP4PC |
2023-02-08 01:21:16 | KP4MSR | ALL | KP4MSR |
2023-02-08 01:11:15 | KP4MSR | ALL | KP4MSR |
2023-02-08 00:48:29 | KP4MSR | ALL | KP4MSR |
2023-02-08 00:38:49 | KP4MSR | ALL | KP4MSR |
2023-02-08 00:38:46 | KP4LR | ALL | KP4LR |
2023-02-08 00:38:30 | KP4MSR | ALL | KP4MSR |
2023-02-08 00:38:27 | KP4LR | ALL | KP4LR |
2023-02-08 00:37:33 | KP4MSR | ALL | KP4MSR |
2023-02-08 00:37:28 | KP4MSR | ALL | KP4MSR |
2023-02-08 00:37:25 | KP4MSR | ALL | KP4MSR |
2023-02-08 00:37:20 | KP4MSR | ALL | KP4MSR |
2023-02-08 00:35:29 | KP4MSR | ALL | KP4MSR |
2023-02-08 00:35:24 | KP4MSR | ALL | KP4MSR |
2023-02-08 00:35:15 | KP4MSR | ALL | KP4MSR |
2023-02-08 00:35:08 | KP4MSR | ALL | KP4MSR |
2023-02-08 00:34:43 | KP4MSR | ALL | KP4MSR |
2023-02-08 00:34:26 | KP4MSR | ALL | KP4MSR |
2023-02-08 00:33:03 | KP4MSR | ALL | KP4MSR |
2023-02-08 00:32:36 | KP4MSR | ALL | KP4MSR |
2023-02-08 00:31:45 | KP4MSR | ALL | KP4MSR |
2023-02-08 00:31:14 | KP4MSR | ALL | KP4MSR |
2023-02-08 00:30:53 | KP4MSR | ALL | KP4MSR |
2023-02-08 00:30:37 | KP4MSR | ALL | KP4MSR |
2023-02-08 00:30:18 | KP4MSR | ALL | KP4MSR |
2023-02-08 00:30:02 | KP4MSR | ALL | KP4MSR |
2023-02-08 00:29:56 | KP4MSR | ALL | KP4MSR |
2023-02-08 00:29:44 | KP4MSR | ALL | KP4MSR |
2023-02-08 00:29:38 | KP4MSR | ALL | KP4MSR |
2023-02-08 00:28:59 | KP4MSR | ALL | KP4MSR |
2023-02-08 00:28:35 | KP4MSR | ALL | KP4MSR |
2023-02-08 00:28:29 | KP4MSR | ALL | KP4MSR |
2023-02-08 00:28:21 | KP4MSR | ALL | KP4MSR |
2023-02-08 00:27:26 | KP4MSR | ALL | KP4MSR |
2023-02-08 00:27:12 | KP4MSR | ALL | KP4MSR |
2023-02-08 00:26:57 | KP4MSR | ALL | KP4MSR |
2023-02-08 00:26:01 | KP4MSR | ALL | KP4MSR |
2023-02-08 00:25:40 | KP4MSR | ALL | KP4MSR |
2023-02-08 00:24:48 | KP4MSR | ALL | KP4MSR |
2023-02-08 00:24:35 | KP4MSR | ALL | KP4MSR |
2023-02-08 00:24:29 | KP4MSR | ALL | KP4MSR |
2023-02-08 00:23:54 | KP4MSR | ALL | KP4MSR |
2023-02-08 00:23:35 | KP4MSR | ALL | KP4MSR |
2023-02-08 00:23:18 | KP4MSR | ALL | KP4MSR |
2023-02-08 00:22:36 | KP4MSR | ALL | KP4MSR |
2023-02-08 00:21:47 | KP4MSR | ALL | KP4MSR |
2023-02-08 00:20:19 | KP4MSR | ALL | KP4MSR |
2023-02-08 00:18:48 | KP4MSR | ALL | KP4MSR |
2023-02-08 00:18:40 | KP4MSR | ALL | KP4MSR |
2023-02-08 00:18:33 | KP4MSR | ALL | KP4MSR |
2023-02-08 00:18:25 | KP4MSR | ALL | KP4MSR |
2023-02-08 00:18:16 | KP4MSR | ALL | KP4MSR |
2023-02-08 00:18:03 | KP4MSR | ALL | KP4MSR |
2023-02-08 00:17:29 | KP4MSR | ALL | KP4MSR |
2023-02-08 00:17:23 | KP4MSR | ALL | KP4MSR |
2023-02-08 00:17:19 | KP4MSR | ALL | KP4MSR |
2023-02-08 00:17:00 | KP4MSR | ALL | KP4MSR |
2023-02-08 00:16:53 | KP4MSR | ALL | KP4MSR |
2023-02-08 00:16:27 | KP4MSR | ALL | KP4MSR |
2023-02-08 00:14:56 | KP4MSR | ALL | KP4MSR |
2023-02-08 00:14:41 | KP4MSR | ALL | KP4MSR |
2023-02-08 00:14:35 | KP4MSR | ALL | KP4MSR |
2023-02-08 00:14:29 | KP4MSR | ALL | KP4MSR |
2023-02-08 00:14:23 | KP4MSR | ALL | KP4MSR |
2023-02-08 00:13:57 | KP4MSR | ALL | KP4MSR |
2023-02-08 00:12:07 | KP4MSR | ALL | KP4MSR |
2023-02-08 00:11:55 | KP4MSR | ALL | KP4MSR |
2023-02-08 00:10:20 | KP4MSR | ALL | KP4MSR |
2023-02-08 00:08:19 | KP4MSR | ALL | KP4MSR |
2023-02-08 00:07:21 | KP4MSR | ALL | KP4MSR |
2023-02-08 00:05:19 | KP4MSR | ALL | KP4MSR |
2023-02-08 00:04:19 | KP4MSR | ALL | KP4MSR |
2023-02-08 00:03:55 | KP4MSR | ALL | KP4MSR |
2023-02-08 00:02:28 | KP4MSR | ALL | KP4MSR |
2023-02-08 00:01:46 | KP4MSR | ALL | KP4MSR |
2023-02-08 00:00:32 | KP4MSR | ALL | KP4MSR |
2023-02-08 00:00:20 | KP4MSR | ALL | KP4MSR |
2023-02-08 00:00:08 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:58:59 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:58:47 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:58:12 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:57:38 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:57:16 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:56:18 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:55:19 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:55:11 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:55:05 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:54:58 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:54:39 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:53:59 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:53:42 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:53:37 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:53:30 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:53:21 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:53:16 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:53:13 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:52:56 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:52:13 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:50:19 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:49:03 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:47:28 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:46:50 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:46:11 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:45:19 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:45:05 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:44:48 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:44:37 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:42:17 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:40:59 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:40:48 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:40:36 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:40:20 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:40:08 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:39:21 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:38:50 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:37:47 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:37:25 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:35:56 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:35:19 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:34:59 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:34:05 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:33:42 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:33:29 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:33:17 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:33:05 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:31:26 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:30:29 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:30:20 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:29:13 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:28:48 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:28:20 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:28:09 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:27:53 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:27:29 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:27:23 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:27:03 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:26:25 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:25:55 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:25:20 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:24:09 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:23:17 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:22:34 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:22:23 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:21:59 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:21:42 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:21:01 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:20:52 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:20:42 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:20:20 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:19:57 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:19:14 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:16:02 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:15:21 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:15:16 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:15:06 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:14:36 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:14:15 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:13:47 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:13:01 | WP4MVR | ALL | WP4MVR |
2023-02-07 23:12:43 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:12:33 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:12:27 | WP4MVR | ALL | WP4MVR |
2023-02-07 23:11:48 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:11:36 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:11:16 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:11:13 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:11:07 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:10:55 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:10:19 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:10:10 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:08:33 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:05:19 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:05:07 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:04:59 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:04:31 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:03:35 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:03:28 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:02:13 | KP4MSR | ALL | KP4MSR |
2023-02-07 23:01:26 | KP4MSR | ALL | KP4MSR |
2023-02-07 22:56:57 | KP4MSR | ALL | KP4MSR |
2023-02-07 22:56:16 | KP4MSR | ALL | KP4MSR |
2023-02-07 22:56:08 | KP4MSR | ALL | KP4MSR |
2023-02-07 22:56:04 | KP4MSR | ALL | KP4MSR |
2023-02-07 22:55:42 | KP4MSR | ALL | KP4MSR |
2023-02-07 22:55:32 | KP4MSR | ALL | KP4MSR |
2023-02-07 22:50:32 | KP4MSR | ALL | KP4MSR |
2023-02-07 22:49:05 | KP4MSR | ALL | KP4MSR |
2023-02-07 22:48:52 | KP4MSR | ALL | KP4MSR |
2023-02-07 22:45:30 | KP4MSR | ALL | KP4MSR |
2023-02-07 22:45:22 | KP4MSR | ALL | KP4MSR |
2023-02-07 22:45:19 | KP4LR | ALL | KP4LR |
2023-02-07 22:35:28 | KP4MSR | ALL | KP4MSR |
2023-02-07 22:25:27 | KP4MSR | ALL | KP4MSR |
2023-02-07 22:14:27 | KP4MSR | ALL | KP4MSR |
2023-02-07 22:04:36 | KP4MSR | ALL | KP4MSR |
2023-02-07 22:04:26 | KP4MSR | ALL | KP4MSR |
2023-02-07 21:46:33 | KP4MSR | ALL | KP4MSR |
2023-02-07 21:40:05 | KP4MSR | ALL | KP4MSR |
2023-02-07 21:36:31 | KP4MSR | ALL | KP4MSR |
2023-02-07 21:29:42 | KP4MSR | ALL | KP4MSR |
2023-02-07 21:26:29 | KP4MSR | ALL | KP4MSR |
2023-02-07 21:22:19 | KP4MSR | ALL | KP4MSR |
2023-02-07 21:22:13 | WP4RMV | ALL | WP4RMV |
2023-02-07 21:22:07 | KP4MSR | ALL | KP4MSR |
2023-02-07 21:22:03 | WP4RMV | ALL | WP4RMV |
2023-02-07 21:16:36 | KP4MSR | ALL | KP4MSR |
2023-02-07 21:16:27 | KP4MSR | ALL | KP4MSR |
2023-02-07 20:48:28 | KP4MSR | ALL | KP4MSR |
2023-02-07 20:43:52 | KP4MSR | ALL | KP4MSR |
2023-02-07 20:43:42 | KP4MSR | ALL | KP4MSR |
2023-02-07 20:41:55 | KP4MSR | ALL | KP4MSR |
2023-02-07 20:41:49 | KP4MSR | ALL | KP4MSR |
2023-02-07 20:41:09 | KP4MSR | ALL | KP4MSR |
2023-02-07 20:38:26 | KP4MSR | ALL | KP4MSR |
2023-02-07 20:36:22 | KP4MSR | ALL | KP4MSR |
2023-02-07 20:28:42 | KP4MSR | ALL | KP4MSR |
2023-02-07 20:28:25 | KP4MSR | ALL | KP4MSR |
2023-02-07 19:57:19 | KP4MSR | ALL | KP4MSR |
2023-02-07 19:47:19 | KP4MSR | ALL | KP4MSR |
2023-02-07 19:47:16 | WP3NZ/JOSE | ALL | WP3NZ |
2023-02-07 18:30:59 | KP4MSR | ALL | KP4MSR |
2023-02-07 18:21:54 | KP4MSR | ALL | KP4MSR |
2023-02-07 18:20:57 | KP4MSR | ALL | KP4MSR |
2023-02-07 18:10:11 | KP4MSR | ALL | KP4MSR |
2023-02-07 18:00:10 | KP4MSR | ALL | KP4MSR |
2023-02-07 17:21:34 | KP4MSR | ALL | KP4MSR |
2023-02-07 17:15:02 | KP4MSR | ALL | KP4MSR |
2023-02-07 17:14:49 | KP4MSR | ALL | KP4MSR |
2023-02-07 17:14:40 | KP4MSR | ALL | KP4MSR |
2023-02-07 17:11:32 | KP4MSR | ALL | KP4MSR |
2023-02-07 16:53:29 | KP4MSR | ALL | KP4MSR |
2023-02-07 16:43:34 | KP4MSR | ALL | KP4MSR |
2023-02-07 16:43:27 | KP4MSR | ALL | KP4MSR |
2023-02-07 16:26:37 | KP4MSR | ALL | KP4MSR |
